Technical Sweater Size Guide
CM | S | M | L |
---|---|---|---|
CHEST | 52 | 54 | 56 |
BODY LENGTH | 69 | 70 | 71 |
SHOULDER | 44 | 46 | 48 |
SLEEVE | 65 | 66 | 67 |
$49.00
$49.00
$49.00
$49.00
CM | S | M | L |
---|---|---|---|
CHEST | 52 | 54 | 56 |
BODY LENGTH | 69 | 70 | 71 |
SHOULDER | 44 | 46 | 48 |
SLEEVE | 65 | 66 | 67 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.