Tabbed Pocket Tee Size Guide
CM | S | M | L |
---|---|---|---|
CHEST | 50 | 52 | 54 |
BODY LENGTH | 75 | 76 | 77 |
SHOULDER | 44 | 46 | 48 |
SLEEVE | 26 | 27 | 28 |
$49.00
$49.00
$49.00
$49.00
CM | S | M | L |
---|---|---|---|
CHEST | 50 | 52 | 54 |
BODY LENGTH | 75 | 76 | 77 |
SHOULDER | 44 | 46 | 48 |
SLEEVE | 26 | 27 | 28 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.