Clasp Pocket Tee Size Guide
CM | S | M | L | XL |
---|---|---|---|---|
CHEST | 50 | 52 | 54 | 56 |
BODY LENGTH | 75 | 76 | 77 | 78 |
SHOULDER | 44 | 46 | 48 | 50 |
SLEEVE | 26 | 27 | 28 | 29 |
$49.00
$49.00
$49.00
$49.00
CM | S | M | L | XL |
---|---|---|---|---|
CHEST | 50 | 52 | 54 | 56 |
BODY LENGTH | 75 | 76 | 77 | 78 |
SHOULDER | 44 | 46 | 48 | 50 |
SLEEVE | 26 | 27 | 28 | 29 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.