Clasp Pocket Pants Size Guide
CM | 30 | 32 | 34 |
---|---|---|---|
WAIST | 76 | 80 | 84 |
RISE | 31.5 | 31.5 | 31.5 |
INSIDE LEG | 75 | 76 | 77 |
OUTSIDE LEG | 104 | 105 | 106 |
$49.00
$49.00
$49.00
$49.00
CM | 30 | 32 | 34 |
---|---|---|---|
WAIST | 76 | 80 | 84 |
RISE | 31.5 | 31.5 | 31.5 |
INSIDE LEG | 75 | 76 | 77 |
OUTSIDE LEG | 104 | 105 | 106 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.